![]() |
Report Date: 01/22/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Schroeder's Love Me Tender | ||
| Reg #: | TR863252/03 | Breed/Variety: | Chihuahua |
| Birth Date: | 05/14/2009 | Sex: | Male |
| Colors/Markings: | Black & Tan Spotted On White | ||
| Breeder(s): | Donna Schroeder | ||
| Schroeder's Love Me Tender TR863252/03 Black & Tan Spotted On White | CH Poco's Magical Spells TR500850/04 10-07 Black & Tan White Markings AKC DNA #V512410 | CH McIntosh's Casting Spells TP058280/01 05-02 White Spotted On White AKC DNA #V214135 | CH Starjack's Li'l Ricky TN705069/03 12-99 Black & Tan AKC DNA #V71948 | Starjack's Oliver TN226751/01 10-97 Fawn Spotted On White | CH Starjack's Flasher TM942882/01 05-95 White & Fawn |
| CH Starjack's Clover TM975605/02 07-95 White & Fawn | |||||
| Starjack's Lil Pretty TN063661/01 03-96 Black & Fawn | CH Bk's Bo Knows TM805361/01 07-93 Black & White Fawn Markings AKC DNA #V64518 | ||||
| Starjack's Pretty Aza Picture TM667601/01 05-94 Black & Tan | |||||
| McIntosh's Lisa Jo LRM TN799935/01 10-00 Black White Markings | CH McIntosh's Mystic Randy LRM TN554636/04 11-98 Black & Tan AKC DNA #V71942 | Bliss Beau Derricks Love Odg TM981295/02 11-94 Black & Fawn White Markings | |||
| Dg's Esperanza Y Amour TN155024/01 01-97 Fawn & White | |||||
| Hack's Pack Smidgen 'O Dusty TM946459/01 03-98 Fawn Sable | CH Hack's Pack Just'a Smidgen TC372948 11-85 Fawn | ||||
| CH Gochenour's Star Dust TC368358 09-86 White & Sable | |||||
| Carrie Bradshaw Frufru TR177570/05 05-05 Black Spotted On White AKC DNA #V408602 | Classic Razzle-Dazzle Merle TR030705/02 11-03 Blue Merle White Markings AKC DNA #V266556 | The Haggstroms-Mafasa TN691059/01 01-00 Blue & Tan White Markings AKC DNA #V179847 | Classic's Stright Po-Ker TN110004/01 08-95 Black & White | ||
| Classic's Blue Spek-Kels TN092374/02 01-96 Blue & Tan White Markings | |||||
| Maxims Mindy Mojo TN565469/03 06-00 Chocolate & White | Maxims Pistol Pete TN416817/01 10-97 Fawn & White AKC DNA #V80033 | ||||
| Madam Rosie TN419305/02 10-97 Chocolate & Tan Black Sabling | |||||
| H & H Sassafras TP305333/02 02-04 Black & Tan White Markings | CH Alorna's I Get No Respect TN719100/01 09-99 Black & Tan White Markings AKC DNA #V223114 | CH Alorna's Tu Be Or Not Tu Be TD299225 02-91 Black & White | |||
| Alorna's Double Delight TN409864/01 03-98 Chocolate & Tan White Markings | |||||
| La Casa's Chalupa TP088462/01 04-02 Red White Markings | B-Z-B's Smokey The Bear TN906548/03 12-00 Fawn & White Black Sabling AKC DNA #V100575 | ||||
| Charlene's Tiny Mendy TN858559/04 01-01 Black Spotted On White | |||||
| Schroeder's Calendar Girl TR433814/04 12-07 Cream AKC DNA #V480230 | Davishall Guadalupe TP075383/01 05-03 Black & Tan White Markings AKC DNA #V385596 | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | CH Ouachitah For Your Eyes Only TB972426 10-83 Cream | |
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| Sho-Me's Choco-Lata TM867331/02 03-94 Chocolate & Fawn | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Trudy TM603071/02 01-93 Fawn | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | CH Bliss Hoosier Boy Named Sue TC803391 04-89 Sable | |||
| CH Hurd's Gayela TC901871 05-90 Black & Tan | |||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | Hurd's Gotcha Eyes-On-Me TD065870 09-90 White | ||||
| Niemann's Royal Princess TC347407 10-85 Black & White | |||||
| Sun Shine's Blue Eyed Dotty TR142588/03 12-04 Fawn Spotted On White | Kat's Mi Amigo Too! TN863280/03 04-00 Fawn & White AKC DNA #V121051 | Sunshine's N' Starjack's Amigo TM975605/03 01-95 White & Fawn | CH Starjacks' Pebbles TM723645/03 09-93 Fawn & White | ||
| Starjack's Pop-Tart TM713130/03 09-93 Fawn | |||||
| Sun-Shine's Mindy TN443063/03 09-98 Fawn & White | Iam Bo Dynamite TN172423/01 07-96 Red White Markings AKC DNA #V129202 | ||||
| Greenhaven's Carrie O'Kee TN212245/02 01-97 Red White Markings | |||||
| Sun Shine's Blue Eyed Sonya TP060424/01 10-01 Fawn Spotted On White | Meadowbrook's Homeboy TN725461/02 12-99 Blue & Tan AKC DNA #V67496 | Barefield's Blue Harley TN427452/03 11-97 Blue & Tan AKC DNA #V91191 | |||
| Barefield's Blue Blessing TN350767/01 01-97 Blue & Tan White Markings | |||||
| Meadowbrook's Blue Belle TN636985/01 04-00 Blue & Tan Spotted On White | Valerie's Blueberry TN424594/01 03-98 Blue White Markings AKC DNA #V92153 | ||||
| Miss Daisy May Diva TM881982/04 03-94 Fawn & White |